# Performance Monitoring Events for Intel(R) Core(TM) Processor - V1.01
# 09/25/2025 EVENT_STATUS Legend: None = 0x00, Deprecated = 0x01, Template = 0x02
# Copyright (c) 2001 - 2025 Intel Corporation. All rights reserved.
CODE	UMASK	UMASK_EXT	NAME	DESCRIPTION	COUNTER	PEBS_COUNTER	OVERFLOW	MSR_INDEX	MSR_VALUE	PRECISE_EVENT	COLLECT_PEBS_DEFAULT	TAKEN_ALONE	SAV_LOWER_LIMIT	OTHER	LATENCY	DEFAULT	EM_TRIGGER	DATA_LA	L1_HIT_INDICATION	WORKAROUND	OFFCORE_EVENT	BRANCH_EVT	EQUAL	PDIST_COUNTER	EVENT_STATUS
0x00	0x01	0x00	INST_RETIRED.ANY	Fixed Counter: Counts the number of instructions retired.	32	32	2000003	0x00	0x00	1	2	0	5	0x53	0	1	1	0	0	0	0	0	0	32	0x00
0x00	0x02	0x00	CPU_CLK_UNHALTED.CORE	Fixed Counter: Counts the number of unhalted core clock cycles.	33	33	2000003	0x00	0x00	0	2	0	5	0x53	0	0	1	0	0	0	0	0	0	NA	0x00
0x00	0x02	0x00	CPU_CLK_UNHALTED.THREAD	Fixed Counter: Counts the number of unhalted core clock cycles.	33	33	2000003	0x00	0x00	0	2	0	5	0x53	0	1	1	0	0	0	0	0	0	NA	0x00
0x00	0x03	0x00	CPU_CLK_UNHALTED.REF_TSC	Fixed Counter: Counts the number of unhalted reference clock cycles.	34	34	2000003	0x00	0x00	0	2	0	5	0x53	0	1	2	0	0	0	0	0	0	NA	0x00
0x00	0x05	0x00	TOPDOWN_BAD_SPECULATION.ALL	Fixed Counter: Counts the number of issue slots that were not consumed by the backend because allocation is stalled due to a mispredicted jump or a machine clear.	36	36	1000003	0x00	0x00	0	2	0	0	0x53	0	1	0	0	0	0	0	0	0	NA	0x00
0x00	0x06	0x00	TOPDOWN_FE_BOUND.ALL	Fixed Counter: Counts the number of retirement slots not consumed due to front end stalls.	37	37	1000003	0x00	0x00	0	2	0	0	0x53	0	1	0	0	0	0	0	0	0	NA	0x00
0x00	0x07	0x00	TOPDOWN_RETIRING.ALL	Fixed Counter: Counts the number of consumed retirement slots.	38	38	1000003	0x00	0x00	1	2	0	0	0x53	0	1	0	0	0	0	0	0	0	NA	0x00
0x03	0x01	0x00	LD_BLOCKS.DATA_UNKNOWN	Counts the number of retired loads that are blocked because its address exactly matches an older store whose data is not ready.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	1	2	0	0	0x53	0	0	0	0	0	0	0	0	0	0,1	0x00
0x03	0x02	0x00	LD_BLOCKS.STORE_FORWARD	Counts the number of retired loads that are blocked because its address partially overlapped with an older store.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	1	2	0	0	0x53	0	0	0	0	0	0	0	0	0	0,1	0x00
0x03	0x04	0x00	LD_BLOCKS.ADDRESS_ALIAS	Counts the number of retired loads that are blocked because it initially appears to be store forward blocked, but subsequently is shown not to be blocked based on 4K alias check.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	1	2	0	0	0x53	0	0	0	0	0	0	0	0	0	0,1	0x00
0x03	0x08	0x00	LD_BLOCKS.DTLB_MISS	Counts the number of retired loads that are blocked due to a first level TLB miss.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	1	2	0	0	0x53	0	0	0	0	0	0	0	0	0	0,1	0x00
0x03	0x10	0x00	LD_BLOCKS.ALL	Counts the number of retired loads that are blocked for any of the following reasons:  DTLB miss, address alias, store forward or data unknown (includes memory disambiguation blocks and ESP consuming load blocks).	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	1	2	0	0	0x53	0	0	0	0	0	0	0	0	0	0,1	0x00
0x04	0x01	0x00	MEM_SCHEDULER_BLOCK.ST_BUF	Counts the number of cycles that uops are blocked due to a store buffer full condition.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x04	0x02	0x00	MEM_SCHEDULER_BLOCK.LD_BUF	Counts the number of cycles that uops are blocked due to a load buffer full condition.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x04	0x04	0x00	MEM_SCHEDULER_BLOCK.RSV	Counts the number of cycles that uops are blocked due to an RSV full condition.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x04	0x07	0x00	MEM_SCHEDULER_BLOCK.ALL	Counts the number of cycles that uops are blocked for any of the following reasons:  load buffer, store buffer or RSV full.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x05	0x02	0x00	LD_HEAD.WCB_FULL	Counts the number of cycles that the head (oldest load) of the load buffer is stalled due to request buffers full or lock in progress.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x05	0xf4	0x00	LD_HEAD.L1_BOUND_AT_RET	Counts the number of cycles that the head (oldest load) of the load buffer is stalled due to a core bound stall including a store address match, a DTLB miss or a page walk that detains the load from retiring.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x08	0x01	0x00	DTLB_LOAD_MISSES.MISS_CAUSED_WALK	Counts the number of page walks initiated by a demand load that missed the first and second level TLBs.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x08	0x0e	0x00	DTLB_LOAD_MISSES.WALK_COMPLETED	Counts the number of page walks completed due to load DTLB misses to any page size.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x08	0x20	0x00	DTLB_LOAD_MISSES.STLB_HIT	Counts the number of first level TLB misses but second level hits due to a demand load that did not start a page walk. Accounts for all page sizes. Will result in a DTLB write from STLB.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x13	0x02	0x00	MISALIGN_MEM_REF.LOAD_PAGE_SPLIT	Counts misaligned loads that are 4K page splits.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	1	2	0	0	0x53	0	0	0	0	0	0	0	0	0	0,1	0x00
0x13	0x04	0x00	MISALIGN_MEM_REF.STORE_PAGE_SPLIT	Counts misaligned stores that are 4K page splits.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	1	2	0	0	0x53	0	0	0	0	0	0	0	0	0	0,1	0x00
0x24	0xbf	0x01	L2_REQUEST.HIT	Counts the number of L2 cache accesses from front door requests that resulted in a Hit. Does not include rejects or recycles, per core event.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x24	0xff	0x01	L2_REQUEST.ALL	Counts the number of L2 cache accesses from front door requests for Code Read, Data Read, RFO, ITOM, and L2 Prefetches. Does not include rejects or recycles, per core event.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x25	0x04	0x00	L2_LINES_IN.E	Counts the number of cache lines filled into the L2 cache that are in Exclusive state	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x2e	0x41	0x00	LONGEST_LAT_CACHE.MISS	Counts the number of cacheable memory requests that miss in the LLC. Counts on a per core basis.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x2e	0x4f	0x00	LONGEST_LAT_CACHE.REFERENCE	Counts the number of cacheable memory requests that access the LLC. Counts on a per core basis.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x34	0x01	0x00	MEM_BOUND_STALLS_LOAD.L2_HIT	Counts the number of cycles the core is stalled due to a demand load which hit in the L2 cache.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x34	0x06	0x00	MEM_BOUND_STALLS_LOAD.LLC_HIT	Counts the number of unhalted cycles when the core is stalled due to a demand load miss which hit in the LLC.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x34	0x08	0x00	MEM_BOUND_STALLS_LOAD.LLC_MISS_OTHERMOD	Counts the number of unhalted cycles when the core is stalled due to a demand load miss which missed all the caches, a snoop was required, and hits in other core or module on same die.  Another core provides the data with a fwd, no fwd, or hitM.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x34	0x10	0x00	MEM_BOUND_STALLS_LOAD.LLC_MISS_LOCALMEM	Counts the number of unhalted cycles when the core is stalled due to a demand load miss which missed all the caches.  DRAM, MMIO or other LOCAL memory type provides the data.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x34	0x38	0x00	MEM_BOUND_STALLS_LOAD.LLC_MISS	Counts the number of unhalted cycles when the core is stalled due to a demand load miss which missed all the local caches.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x34	0x7e	0x00	MEM_BOUND_STALLS_LOAD.L2_MISS	Counts the number of cycles the core is stalled due to a demand load which hit in the L2 cache.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x34	0x7f	0x00	MEM_BOUND_STALLS_LOAD.ALL	Counts the number of unhalted cycles when the core is stalled due to an L1 demand load miss.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x3c	0x00	0x00	CPU_CLK_UNHALTED.CORE_P	Counts the number of unhalted core clock cycles. [This event is alias to CPU_CLK_UNHALTED.THREAD_P]	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	2000003	0x00	0x00	0	2	0	5	0x53	0	0	1	0	0	0	0	0	0	NA	0x00
0x3c	0x00	0x00	CPU_CLK_UNHALTED.THREAD_P	Counts the number of unhalted core clock cycles. [This event is alias to CPU_CLK_UNHALTED.CORE_P]	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	2000003	0x00	0x00	0	2	0	5	0x53	0	0	1	0	0	0	0	0	0	NA	0x00
0x3c	0x01	0x00	CPU_CLK_UNHALTED.REF_TSC_P	Counts the number of unhalted reference clock cycles at TSC frequency.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	2000003	0x00	0x00	0	2	0	5	0x53	0	0	3	0	0	0	0	0	0	NA	0x00
0x49	0x01	0x00	DTLB_STORE_MISSES.MISS_CAUSED_WALK	Counts the number of page walks initiated by a store that missed the first and second level TLBs.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x49	0x0e	0x00	DTLB_STORE_MISSES.WALK_COMPLETED	Counts the number of page walks completed due to store DTLB misses to any page size.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x49	0x20	0x00	DTLB_STORE_MISSES.STLB_HIT	Counts the number of first level TLB misses but second level hits due to stores that did not start a page walk. Accounts for all page sizes. Will result in a DTLB write from STLB.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x71	0x01	0x00	TOPDOWN_FE_BOUND.CISC	Counts the number of issue slots every cycle that were not delivered by the frontend due to ms	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x71	0x02	0x00	TOPDOWN_FE_BOUND.BRANCH_DETECT	Counts the number of issue slots every cycle that were not delivered by the frontend due to BAClear	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x71	0x04	0x00	TOPDOWN_FE_BOUND.PREDECODE	Counts the number of issue slots every cycle that were not delivered by the frontend due to predecode wrong	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x71	0x08	0x00	TOPDOWN_FE_BOUND.DECODE	Counts the number of issue slots every cycle that were not delivered by the frontend due to decode stall	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x71	0x10	0x00	TOPDOWN_FE_BOUND.ITLB_MISS	Counts the number of issue slots every cycle that were not delivered by the frontend due to itlb miss	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x71	0x20	0x00	TOPDOWN_FE_BOUND.ICACHE	Counts the number of issue slots every cycle that were not delivered by the frontend due to an icache miss	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x71	0x40	0x00	TOPDOWN_FE_BOUND.BRANCH_RESTEER	Counts the number of issue slots every cycle that were not delivered by the frontend due to BTClear	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x71	0x72	0x00	TOPDOWN_FE_BOUND.FRONTEND_LATENCY	Counts the number of issue slots every cycle that were not delivered by the frontend due to latency related stalls including BACLEARs, BTCLEARs, ITLB misses, and ICache misses.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x71	0x80	0x00	TOPDOWN_FE_BOUND.OTHER	Counts the number of issue slots every cycle that were not delivered by the frontend that do not categorize into any other common frontend stall	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x73	0x00	0x00	TOPDOWN_BAD_SPECULATION.ALL_P	Counts the number of issue slots that were not consumed by the backend because allocation is stalled due to a mispredicted jump or a machine clear.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x73	0x01	0x00	TOPDOWN_BAD_SPECULATION.NUKE	Counts the number of issue slots every cycle that were not consumed by the backend due to a machine clear (nuke).	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x73	0x02	0x00	TOPDOWN_BAD_SPECULATION.FASTNUKE	Counts the number of issue slots every cycle that were not consumed by the backend due to Fast Nukes such as  Memory Ordering Machine clears and MRN nukes	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x73	0x04	0x00	TOPDOWN_BAD_SPECULATION.MISPREDICT	Counts the number of issue slots every cycle that were not consumed by the backend due to Branch Mispredict	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x73	0x08	0x00	TOPDOWN_BAD_SPECULATION.LSD_MISPREDICT	Counts the number of issue slots every cycle that were not consumed by the backend due to a branch mispredict that resulted in LSD exit.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x74	0x01	0x00	TOPDOWN_BE_BOUND.ALLOC_RESTRICTIONS	Counts the number of issue slots every cycle that were not consumed by the backend due to due to certain allocation restrictions.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x74	0x02	0x00	TOPDOWN_BE_BOUND.MEM_SCHEDULER	Counts the number of issue slots every cycle that were not consumed by the backend due to memory reservation stall (scheduler not being able to accept another uop).  This could be caused by RSV full or load/store buffer block.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x74	0x10	0x00	TOPDOWN_BE_BOUND.SERIALIZATION	Counts the number of issue slots every cycle that were not consumed by the backend due to iq/jeu scoreboards or ms scb	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x74	0x80	0x00	TOPDOWN_BE_BOUND.LSD	Counts the number of issue slots every cycle that were not consumed by the backend due to to LSD entry.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x75	0x01	0x00	SERIALIZATION.IQ_JEU_SCB	Counts the number of issue slots where no uop could issue due to an IQ scoreboard that stalls allocation until a specified older uop retires or (in the case of jump scoreboard) executes. Commonly executed instructions with IQ scoreboards include LFENCE and MFENCE.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x75	0x02	0x00	SERIALIZATION.NON_C01_MS_SCB	Counts the number of issue slots not consumed by the backend due to a micro-sequencer (MS) scoreboard, which stalls the front-end from issuing from the UROM until a specified older uop retires.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x75	0x04	0x00	SERIALIZATION.C01_MS_SCB	Counts the number of issue slots in a UMWAIT or TPAUSE instruction where no uop issues due to the instruction putting the CPU into the C0.1 activity state. For Tremont, UMWAIT and TPAUSE will only put the CPU into C0.1 activity state (not C0.2 activity state).	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x80	0x01	0x00	ICACHE.HIT	Counts every time the code stream enters into a new cache line by walking sequential from the previous line or being redirected by a jump and the instruction cache registers bytes are present.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x80	0x02	0x00	ICACHE.MISSES	Counts every time the code stream enters into a new cache line by walking sequential from the previous line or being redirected by a jump and the instruction cache registers bytes are not present. -	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x80	0x03	0x00	ICACHE.ACCESSES	Counts every time the code stream enters into a new cache line by walking sequential from the previous line or being redirected by a jump.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x85	0x01	0x00	ITLB_MISSES.MISS_CAUSED_WALK	Counts the number of page walks initiated by a instruction fetch that missed the first and second level TLBs.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x85	0x0e	0x00	ITLB_MISSES.WALK_COMPLETED	Counts the number of page walks completed due to instruction fetch misses to any page size.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x85	0x10	0x00	ITLB_MISSES.WALK_PENDING	Counts the number of page walks outstanding for iside in PMH every cycle.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x85	0x20	0x00	ITLB_MISSES.STLB_HIT	Counts the number of first level TLB misses but second level hits due to an instruction fetch that did not start a page walk. Account for all pages sizes. Will result in an ITLB write from STLB.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0x9c	0x01	0x00	TOPDOWN_FE_BOUND.ALL_P	Counts the number of retirement slots not consumed due to front end stalls.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xa4	0x02	0x00	TOPDOWN_BE_BOUND.ALL_P	Counts the number of retirement slots not consumed due to backend stalls. [This event is alias to TOPDOWN_BE_BOUND.ALL]	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xa4	0x02	0x00	TOPDOWN_BE_BOUND.ALL	Counts the number of retirement slots not consumed due to backend stalls. [This event is alias to TOPDOWN_BE_BOUND.ALL_P]	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb2	0x01	0x00	FP_VINT_UOPS_EXECUTED.STD	Counts the number of uops executed on floating point and vector integer store data port.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb2	0x02	0x00	FP_VINT_UOPS_EXECUTED.P0	Counts the number of uops executed on floating point and vector integer port 0.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb2	0x04	0x00	FP_VINT_UOPS_EXECUTED.P1	Counts the number of uops executed on floating point and vector integer port 1.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb2	0x08	0x00	FP_VINT_UOPS_EXECUTED.P2	Counts the number of uops executed on floating point and vector integer port 2.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb2	0x10	0x00	FP_VINT_UOPS_EXECUTED.P3	Counts the number of uops executed on floating point and vector integer port 3.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb2	0x1e	0x00	FP_VINT_UOPS_EXECUTED.PRIMARY	Counts the number of uops executed on floating point and vector integer port 0, 1, 2, 3.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb2	0x1f	0x00	FP_VINT_UOPS_EXECUTED.ALL	Counts the number of uops executed on all floating point ports.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb3	0x01	0x00	INT_UOPS_EXECUTED.LD	Counts the number of uops executed on a load port.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb3	0x02	0x00	INT_UOPS_EXECUTED.STA	Counts the number of uops executed on a Store address port.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb3	0x04	0x00	INT_UOPS_EXECUTED.STD_JMP	Counts the number of uops executed on an integer store data and jump port.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb3	0x08	0x00	INT_UOPS_EXECUTED.P0	Counts the number of uops executed on integer port 0.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb3	0x10	0x00	INT_UOPS_EXECUTED.P1	Counts the number of uops executed on integer port 1.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb3	0x20	0x00	INT_UOPS_EXECUTED.P2	Counts the number of uops executed on integer port 2.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb3	0x40	0x00	INT_UOPS_EXECUTED.P3	Counts the number of uops executed on integer port 3.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb3	0x78	0x00	INT_UOPS_EXECUTED.PRIMARY	Counts the number of uops executed on integer port  0,1, 2, 3.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb3	0x80	0x00	INT_UOPS_EXECUTED.2ND	Counts the number of uops executed on secondary integer ports 0,1,2,3.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xb3	0xff	0x00	INT_UOPS_EXECUTED.ALL	Counts the number of uops executed on all Integer ports.	0,1,2,3,4,5,6,7	0,1,2,3,4,5,6,7	1000003	0x00	0x00	0	2	0	0	0x53	0	0	0	0	0	0	0	0	0	NA	0x00
0xB7	0x01,0x02	0x00	OCR.DEMAND_DATA_RD.ANY_RESPONSE	Counts demand data reads that have any type of response.	0,1,2,3,4,5,6,7	0	100003	0x1a6,0x1a7	0x10001	0	0	0	0	0x53	0	0	0	0	0	0	1	0	0	0	0x00
